How this Chick-fil-A calculator works
Every value comes from Chick-fil-A's own published nutrition guide — the same numbers behind the menu boards. Pick one entrée and one side, then tap every sauce you actually take (sauces are where most orders quietly gain 100–300 calories), and add a drink if it's not water. The order ticket updates as you tap.
Two swaps do most of the work if you're watching calories: grilled instead of fried (Grilled Sandwich saves 30 calories and 6g of fat over the original; Grilled Nuggets save 120 over regular) and lighter sauces (Zesty Buffalo at 25 calories versus Chick-fil-A Sauce at 140).
Popular Chick-fil-A orders
| Order | Calories | Protein | |
|---|---|---|---|
| Classic combo — Chicken Sandwich · medium waffle fries · CFA Sauce · lemonade | 1,200 | 34g | Open in calculator |
| Lean cut — Grilled Nuggets 12-ct · kale crunch · Zesty Buffalo · water | 345 | 41g | Open in calculator |
| Max protein — Grilled Chicken Club · side salad · water | 680 | 43g | Open in calculator |
| Spicy classic — Spicy Chicken Sandwich · small fries · Polynesian | 880 | 33g | Open in calculator |
| Wrap day — Grilled Cool Wrap · fruit cup · water | 410 | 43g | Open in calculator |
Chick-fil-A nutrition facts: menu items
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Entrées | ||||
| Chick-fil-A Chicken Sandwich | 420 | 29g | 41g | 18g |
| Deluxe Chicken Sandwich | 490 | 32g | 44g | 22g |
| Spicy Chicken Sandwich | 450 | 29g | 45g | 19g |
| Grilled Chicken Sandwich | 390 | 28g | 44g | 12g |
| Grilled Chicken Club | 520 | 38g | 45g | 23g |
| Nuggets (8-count) | 250 | 27g | 11g | 11g |
| Nuggets (12-count) | 380 | 40g | 16g | 17g |
| Grilled Nuggets (8-count) | 130 | 25g | 2g | 3g |
| Grilled Nuggets (12-count) | 200 | 38g | 3g | 4.5g |
| Grilled Chicken Cool Wrap (no dressing) | 350 | 42g | 29g | 13g |
| Cobb Salad w/ Nuggets (no dressing) | 520 | 40g | 26g | 27g |
| Sides | ||||
| Waffle Fries (medium) | 420 | 5g | 45g | 24g |
| Waffle Fries (small) | 320 | 4g | 34g | 19g |
| Mac & Cheese (medium) | 450 | 17g | 29g | 29g |
| Kale Crunch Side (small) | 120 | 3g | 8g | 9g |
| Fruit Cup (medium) | 60 | 1g | 15g | 0g |
| Side Salad (no dressing) | 160 | 5g | 10g | 11g |
| Waffle Potato Chips | 220 | 3g | 25g | 13g |
| Sauces | ||||
| Chick-fil-A Sauce | 140 | 0g | 6g | 13g |
| Polynesian Sauce | 110 | 0g | 13g | 6g |
| Garden Herb Ranch | 140 | 1g | 1g | 14g |
| Honey Mustard | 45 | 0g | 10g | 0g |
| Barbeque Sauce | 45 | 0g | 11g | 0g |
| Sweet & Spicy Sriracha | 45 | 0g | 10g | 0g |
| Zesty Buffalo | 25 | 0g | 1g | 2.5g |
Need the full menu including breakfast? See the complete Chick-fil-A nutrition facts table, the breakfast guide, every sauce compared, and high-protein orders.
FAQ
How many calories are in the Chick-fil-A Chicken Sandwich?
The original Chick-fil-A Chicken Sandwich is 420 calories with 29g of protein, 41g of carbs and 18g of fat. The Spicy version is 450 calories and the Grilled version drops to 390 with 28g of protein.
What is the highest-protein Chick-fil-A order?
Gram-for-gram, the 12-count Grilled Nuggets are the standout: 38g of protein for just 200 calories. For a full meal, the Grilled Chicken Club reaches 38g of protein at 520 calories, and the Grilled Cool Wrap delivers 42g at 350 calories before dressing.
How many calories do Chick-fil-A sauces add?
Sauces range from 25 calories (Zesty Buffalo) to 140 calories (Chick-fil-A Sauce or Garden Herb Ranch). Two packets of Chick-fil-A Sauce add 280 calories — often more than the difference between a fried and grilled sandwich.
Is the calculator based on official Chick-fil-A data?
Yes — every value is taken from Chick-fil-A's published nutrition information (chick-fil-a.com nutrition guide) for standard menu items, last verified July 2026. In-store customizations may vary.
All ChainCalories calculators
Chipotle · Panda Express · Starbucks · Subway · Taco Bell · Wendy's
Last verified: July 2026 · ChainCalories is an independent website and is not affiliated with, endorsed by, or sponsored by Chick-fil-A, Inc. Values are for standard menu items and portions; in-store items may vary.