How this Subway calculator works
Pick your size first — Footlong is exactly double a 6-inch, per Subway's own published nutrition methodology, so every value scales precisely, not an estimate. Then build your sandwich piece by piece: bread, protein, cheese, vegetables (free — load up without penalty) and sauce. The ticket updates instantly.
Popular Subway builds and their macros
| Build | Calories | Protein |
|---|---|---|
| 6" Veggie Delite — Italian bread, all veggies, light mayo | 260 | 7g |
| 6" Turkey — 9-Grain Wheat, veggies, mustard | 275 | 16g |
| 6" Rotisserie Chicken — Italian Herbs & Cheese, veggies, chipotle southwest | 420 | 26g |
| Footlong Italian B.M.T. — Italian bread, provolone, veggies | 870 | 42g |
| 6" Tuna — Italian bread, cheese, veggies | 470 | 24g |
Subway ingredient nutrition facts (per 6-inch portion)
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Italian (White) bread | 200 | 7g | 38g | 2g |
| 9-Grain Wheat bread | 200 | 7g | 38g | 2.5g |
| Italian Herbs & Cheese bread | 220 | 9g | 38g | 3.5g |
| Hearty Multigrain bread | 210 | 8g | 40g | 2.5g |
| Oven-Roasted Turkey | 60 | 9g | 3g | 1g |
| Black Forest Ham | 60 | 9g | 2g | 1g |
| Rotisserie-Style (Grilled) Chicken | 100 | 17g | 2g | 2.5g |
| Roast Beef | 70 | 11g | 1g | 1.5g |
| Tuna (mixed with mayo) | 220 | 15g | 3g | 15g |
| Steak | 120 | 15g | 3g | 5g |
| Veggie Patty | 110 | 9g | 8g | 4.5g |
| Meatballs with Marinara | 220 | 12g | 20g | 10g |
| Italian B.M.T. meats (pepperoni, salami, ham) | 180 | 11g | 2g | 14g |
| Cold Cut Combo meats | 100 | 9g | 3g | 6g |
| American cheese (2 slices) | 40 | 2g | 1g | 3.5g |
| Provolone (2 slices) | 45 | 3g | 0g | 3.5g |
| Monterey Cheddar (2 slices) | 50 | 3g | 0g | 4g |
| All vegetables (lettuce, tomato, onion, peppers, cucumber, olives, spinach) | 10 | 0g | 2g | 0g |
| Mayo | 110 | 0g | 0g | 12g |
| Light Mayo | 50 | 0g | 1g | 5g |
| Mustard | 5 | 0g | 1g | 0g |
| Sweet Onion Sauce | 40 | 0g | 9g | 0g |
| Chipotle Southwest | 90 | 0g | 1g | 9g |
| Ranch | 110 | 0g | 1g | 11g |
| Oil & Vinegar | 45 | 0g | 1g | 4.5g |
| Bacon (2 strips) | 80 | 5g | 0g | 6g |
| Avocado | 45 | 1g | 3g | 4g |
Footlong = exactly 2x every value above, per Subway's own published methodology.
All Subway calculators
Subway nutrition calculator FAQ
How many calories are in a 6-inch Subway sandwich?
Depends entirely on your build. A 6-inch Veggie Delite with light sauce is around 300-350 calories; with steak, cheese and mayo it can run 500-600. Footlongs are exactly double.
What is the lowest-calorie Subway sandwich?
A 6-inch Veggie Delite — just bread, vegetables and light sauce — typically around 230-310 calories depending on bread and sauce.
What is the highest-protein option?
Rotisserie-Style (Grilled) Chicken has the best protein-per-calorie of any protein at Subway — about 17g for just 100 calories per 6-inch portion.
Is a Footlong exactly double a 6-inch?
Yes — per Subway's own published methodology, a Footlong uses exactly double the bread, protein, cheese and sauce, so nutrition values are exactly 2x.
Where does this data come from?
Bread, protein, cheese and sauce values are cross-referenced from Subway's published nutrition disclosures for standard portions. We focus on building from ingredients rather than guessing at newer named "Subway Series" recipes we haven't verified.