How this Subway calculator works
Pick your size first — Footlong is exactly double a 6-inch, per Subway's own published nutrition methodology, so every value scales precisely, not an estimate. Then build your sandwich piece by piece: bread, protein, cheese, vegetables (free — load up without penalty) and sauce. The ticket updates instantly.
Popular Subway builds and their macros
| Build | Calories | Protein |
|---|---|---|
| 6" Veggie Delite — Artisan Italian, all veggies, no sauce | 210 | 7g |
| 6" Turkey — Hearty Multigrain, veggies, mustard | 280 | 20g |
| 6" Rotisserie Chicken — Italian Herbs & Cheese, veggies, Baja Chipotle | 410 | 24g |
| Footlong Italian B.M.T. — Artisan Italian, provolone, veggies | 890 | 42g |
| 6" Tuna — Artisan Italian, American cheese, veggies | 500 | 21g |
Subway ingredient nutrition facts (per 6-inch portion)
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Artisan Italian bread | 200 | 7g | 37g | 2g |
| Jalapeño Cheddar bread | 230 | 9g | 37g | 5g |
| Italian Herbs & Cheese bread | 240 | 9g | 40g | 5g |
| Hearty Multigrain bread | 200 | 9g | 36g | 2g |
| Oven-Roasted Turkey | 60 | 11g | 0g | 2g |
| Black Forest Ham | 70 | 10g | 2g | 2g |
| Rotisserie-Style (Grilled) Chicken | 90 | 15g | 0g | 4g |
| Roast Beef | 90 | 14g | 2g | 3g |
| Tuna (mixed with mayo) | 250 | 12g | 0g | 23g |
| Steak | 110 | 17g | 2g | 5g |
| Veggie Patty | 170 | 6g | 17g | 9g |
| Meatballs with Marinara | 250 | 12g | 13g | 18g |
| Italian B.M.T. meats (salami, pepperoni, capicola) | 185 | 10g | 3g | 15g |
| Cold Cut Combo meats | 110 | 9g | 1g | 8g |
| American cheese (2 slices) | 40 | 2g | 1g | 4g |
| Provolone (2 slices) | 50 | 4g | 0g | 4g |
| Monterey Cheddar (2 slices) | 50 | 3g | 1g | 5g |
| All vegetables (lettuce, tomato, onion, peppers, cucumber, olives, spinach) | 10 | 0g | 2g | 0g |
| Mayo | 100 | 0g | 0g | 11g |
| Honey Mustard | 60 | 0g | 3g | 5g |
| Yellow Mustard | 10 | 0g | 1g | 1g |
| Sweet Onion Teriyaki Sauce | 30 | 0g | 7g | 0g |
| Baja Chipotle | 70 | 0g | 1g | 7g |
| Peppercorn Ranch | 80 | 0g | 1g | 8g |
| Oil & Vinegar | 45 | 0g | 0g | 5g |
| Bacon (2 strips) | 80 | 5g | 1g | 6g |
| Avocado | 45 | 1g | 2g | 4g |
Footlong = exactly 2x every value above, per Subway's own published methodology.
All Subway calculators
Subway nutrition calculator FAQ
How many calories are in a 6-inch Subway sandwich?
Depends entirely on your build. A 6-inch Veggie Delite with light sauce is around 300-350 calories; with steak, cheese and mayo it can run 500-600. Footlongs are exactly double.
What is the lowest-calorie Subway sandwich?
A 6-inch Veggie Delite — just bread, vegetables and light sauce — typically around 230-310 calories depending on bread and sauce.
What is the highest-protein option?
Rotisserie-Style (Grilled) Chicken has the best protein-per-calorie of any protein at Subway — about 17g for just 100 calories per 6-inch portion.
Is a Footlong exactly double a 6-inch?
Yes — per Subway's own published methodology, a Footlong uses exactly double the bread, protein, cheese and sauce, so nutrition values are exactly 2x.
Where does this data come from?
Bread, protein, cheese and sauce values are cross-referenced from Subway's published nutrition disclosures for standard portions. We focus on building from ingredients rather than guessing at newer named "Subway Series" recipes we haven't verified.