Full nutrition table
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Crunchy Taco | ||||
| Seasoned Beef | 173 | 10g | 10g | 11g |
| Grilled Chicken | 148 | 13g | 9g | 7g |
| Pulled Oats | 182 | 16g | 12g | 8g |
| Soft Taco | ||||
| Seasoned Beef | 211 | 12g | 17g | 11g |
| Grilled Chicken | 186 | 15g | 16g | 7g |
| Pulled Oats | 220 | 18g | 19g | 8g |
| Burrito | ||||
| Seasoned Beef | 463 | 20g | 47g | 23g |
| Grilled Chicken | 438 | 22g | 46g | 19g |
| Pulled Oats | 472 | 25g | 50g | 20g |
| Quesadilla | ||||
| Seasoned Beef | 566 | 28g | 40g | 32g |
| Grilled Chicken | 541 | 31g | 38g | 29g |
| Pulled Oats | 575 | 33g | 42g | 30g |
| Power Bowl | ||||
| Seasoned Beef | 476 | 22g | 51g | 24g |
| Grilled Chicken | 425 | 27g | 49g | 17g |
| Pulled Oats | 493 | 33g | 55g | 19g |
| Add-ons | ||||
| Extra cheese | 220 | — | — | — |
| Seasoned fries | 120 | — | — | — |
| Spicy ranch | 70 | — | — | — |
| Beans | 60 | — | — | — |
| Fajita veggies | 40 | — | — | — |
| Nacho cheese sauce | 30 | — | — | — |
| Reduced-fat sour cream | 20 | — | — | — |
| Free veggies (lettuce, tomato, onion, pico, jalapeños, cabbage) | 0 | — | — | — |
→ Build a full order in the interactive calculator
All Taco Bell calculators
FAQ
Where does this data come from?
Base values are cross-referenced from Taco Bell's published nutrition disclosures. Add-on values are sourced from Taco Bell's current official per-item product pages.
Can I print this table?
Yes — use your browser's print function (Ctrl+P or Cmd+P) for a clean printable copy.