Full nutrition table
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Crunchy Taco | ||||
| Seasoned Beef | 170 | 8g | 13g | 9g |
| Crunchy Taco Supreme (beef) | 190 | 8g | 15g | 11g |
| Nacho Cheese Doritos Locos Taco | 170 | 8g | 13g | 9g |
| Soft Taco | ||||
| Seasoned Beef | 180 | 9g | 18g | 9g |
| Grilled Chicken | 160 | 12g | 16g | 5g |
| Soft Taco Supreme (beef) | 210 | 10g | 20g | 10g |
| Burrito | ||||
| Bean Burrito | 350 | 13g | 54g | 9g |
| Burrito Supreme (beef) | 390 | 16g | 51g | 14g |
| Beefy 5-Layer Burrito | 490 | 18g | 63g | 18g |
| Quesadilla | ||||
| Cheese Quesadilla | 450 | 19g | 37g | 25g |
| Chicken Quesadilla | 510 | 27g | 38g | 27g |
| Steak Quesadilla | 500 | 26g | 37g | 26g |
| Power Bowl | ||||
| Power Menu Bowl — Chicken | 480 | 28g | 46g | 20g |
| Power Menu Bowl — Steak | 480 | 25g | 46g | 22g |
| Veggie Power Menu Bowl (black beans) | 430 | 12g | 49g | 20g |
| Add-ons | ||||
| Extra cheddar cheese | 30 | 2g | 0g | 2.5g |
| Seasoned rice (add) | 80 | 1g | 13g | 2g |
| Spicy ranch | 70 | 0g | 1g | 7g |
| Black beans (add) | 50 | 2g | 8g | 1.5g |
| Guacamole | 35 | 0g | 2g | 3g |
| Nacho cheese sauce | 30 | 1g | 2g | 2g |
| Reduced-fat sour cream | 20 | 1g | 2g | 1.5g |
| Free veggies (lettuce, tomato, onion, pico, jalapeños, cabbage) | 0 | — | — | — |
→ Build a full order in the interactive calculator
All Taco Bell calculators
FAQ
Where does this data come from?
Base values are cross-referenced from Taco Bell's published nutrition disclosures. Add-on values are sourced from Taco Bell's current official per-item product pages.
Can I print this table?
Yes — use your browser's print function (Ctrl+P or Cmd+P) for a clean printable copy.