How this Starbucks calculator works
Base drink values start from Grande (16oz), cross-referenced from Starbucks' own published per-product nutrition disclosures — Starbucks publishes nutrition per individual product page rather than one master PDF, so we verify each figure against multiple independent sources. Tall and Venti totals are scaled estimates (roughly 75% and 125-135% of Grande) rather than independently verified per-size data — treat them as close approximations, and use Grande for the most reliable number.
Milk swaps use the calorie/protein difference for that milk type at the selected size. Protein milk (2% milk with added whey, no added sugar, launched September 2025) adds meaningfully more protein but also more calories than regular 2% milk. Each syrup pump is modeled at approximately 20 calories and 5g sugar; sugar-free syrup is 0.
Popular Starbucks orders and their macros
| Order | Calories | Protein | Caffeine |
|---|---|---|---|
| Grande Caffè Latte — 2% milk, no syrup | 190 | 13g | 150mg |
| Grande Cold Brew — black, no add-ins | 5 | 0g | 205mg |
| Grande Vanilla Protein Latte — protein milk | 240 | 24g | 150mg |
| Grande Caramel Frappuccino — whole milk, whip | 380 | 4g | 90mg |
| Grande Strawberry Açaí Refresher | 90 | 0g | 45mg |
Starbucks nutrition facts (Grande, standard recipe)
| Drink | Cal | Protein | Carbs | Sugar | Fat | Caffeine |
|---|---|---|---|---|---|---|
| Caffè Latte | 190 | 13g | 19g | 18g | 7g | 150mg |
| Cappuccino | 140 | 9g | 14g | 12g | 5g | 150mg |
| Caramel Macchiato | 250 | 10g | 34g | 33g | 7g | 150mg |
| Flat White | 220 | 12g | 18g | 17g | 11g | 195mg |
| Cold Brew | 5 | 0g | 0g | 0g | 0g | 205mg |
| Caffè Americano | 15 | 1g | 3g | 0g | 0g | 225mg |
| Vanilla Latte | 250 | 12g | 37g | 35g | 7g | 150mg |
| White Chocolate Mocha | 430 | 14g | 55g | 53g | 17g | 150mg |
| Caffè Mocha | 360 | 13g | 44g | 35g | 15g | 175mg |
| Chai Tea Latte | 240 | 8g | 43g | 42g | 4.5g | 95mg |
| Matcha Latte | 240 | 10g | 33g | 32g | 7g | 80mg |
| Pumpkin Spice Latte | 390 | 14g | 52g | 50g | 14g | 150mg |
| Caramel Frappuccino | 380 | 4g | 60g | 54g | 15g | 90mg |
| Mocha Frappuccino | 370 | 5g | 55g | 47g | 15g | 95mg |
| Java Chip Frappuccino | 440 | 5g | 66g | 58g | 18g | 110mg |
| Strawberry Açaí Refresher | 90 | 0g | 22g | 21g | 0g | 45mg |
| Mango Dragonfruit Refresher | 90 | 0g | 21g | 20g | 0g | 45mg |
| Pink Drink | 140 | 1g | 25g | 24g | 3.5g | 45mg |
| Vanilla Protein Latte | 240 | 24g | 20g | 17g | 8g | 150mg |
All Starbucks calculators
Starbucks nutrition calculator FAQ
How many calories are in a Grande Caffè Latte?
About 190 calories with 2% milk and 13g protein. Nonfat milk brings it to about 160 calories; oat milk runs slightly higher.
What is the lowest-calorie Starbucks drink?
Plain cold brew or brewed coffee at about 5 calories for any size with no add-ins. Caffè Americano is close behind at about 15 calories for a Grande.
What is Starbucks protein milk and protein cold foam?
Since September 2025, Starbucks offers protein-boosted milk (2% milk with added whey, no added sugar) and protein cold foam. Both add real protein but also more calories than regular milk or cold foam of the same size.
Where does this data come from?
Base values are cross-referenced from Starbucks' own published per-product nutrition disclosures. Because Starbucks publishes nutrition per individual product page rather than one master document, we verify each figure against multiple independent sources.
Is this the official Starbucks calculator?
No. ChainCalories is independent and not affiliated with Starbucks Corporation.