Full Wendy's nutrition table
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Burgers | ||||
| Jr. Hamburger | 250 | 13g | 25g | 10g |
| Jr. Cheeseburger | 290 | 15g | 26g | 13g |
| Jr. Bacon Cheeseburger | 370 | 18g | 26g | 23g |
| Bacon Double Stack | 440 | 26g | 26g | 26g |
| Dave's Single | 590 | 30g | 46g | 34g |
| Dave's Double | 860 | 49g | 37g | 57g |
| Baconator | 960 | 57g | 34g | 66g |
| Chicken | ||||
| Grilled Chicken Sandwich | 350 | 34g | 38g | 8g |
| Crispy Chicken Sandwich | 330 | 15g | 35g | 15g |
| Classic Chicken Sandwich | 490 | 28g | 46g | 19g |
| Spicy Chicken Sandwich | 500 | 29g | 45g | 19g |
| Nuggets (4 pc) | 170 | 9g | 10g | 11g |
| Nuggets (6 pc) | 250 | 13g | 15g | 16g |
| Nuggets (10 pc) | 420 | 22g | 25g | 27g |
| Spicy Nuggets (10 pc) | 470 | 24g | 26g | 31g |
| Sides | ||||
| Small Fries | 290 | 4g | 37g | 14g |
| Medium Fries | 360 | 5g | 47g | 16g |
| Large Fries | 480 | 7g | 63g | 22g |
| Small Chili | 240 | 20g | 23g | 7g |
| Baked Potato (plain) | 270 | 7g | 61g | 0g |
| Apple Bites | 35 | 0g | 9g | 0g |
| Sauces | ||||
| BBQ | 45 | 0g | 10g | 0g |
| Sweet & Sour | 50 | 0g | 12g | 0g |
| S'Awesome | 80 | 0g | 4g | 7g |
| Honey Mustard | 90 | 0g | 6g | 7g |
| Ghost Pepper Ranch | 100 | 0g | 2g | 10g |
| Buttermilk Ranch | 120 | 1g | 2g | 12g |
| Frosty & drinks | ||||
| Small Chocolate Frosty | 340 | 8g | 55g | 8g |
| Medium Chocolate Frosty | 470 | 11g | 77g | 11g |
| Coca-Cola (M) | 200 | 0g | 55g | 0g |
| Lemonade (M) | 170 | 0g | 44g | 0g |
→ Build a full meal in the interactive calculator
More Wendy's tools
Wendy's FAQ
Where does this Wendy's nutrition data come from?
All values are cross-referenced from Wendy's official published US nutrition information (accredited labs, published resources and supplier data).
Can I print this table?
Yes — use the Print button or your browser's print function for a clean copy.