Pretzel Bacon Pub lineup is back
Wendy's brought back the Pretzel Bacon Pub Cheeseburger, Pretzel Bacon Pub Chicken Sandwich and Bacon Pub Fries beginning Aug. 3.
Official source ↗Pick your main — burger, chicken or nuggets — then a side and a Frosty, exactly how you order. Calories, protein, carbs and fat update live.
Every value reflects Wendy's published nutrition information for standard items. Pick one main and one side, add a Frosty if you're having one, and tap extras like a 4-piece nugget or chili. The order ticket updates as you tap.
The two biggest levers: Grilled over Spicy/Crispy chicken (saves 150 calories while adding protein) and Frosty size — the jump from Jr. to Large chocolate is nearly 400 calories on its own. See the full Frosty calories breakdown.
| Order | Calories | Protein | |
|---|---|---|---|
| Baconator meal — Baconator · medium fries · small chocolate Frosty | 1,710 | 73g | Open in calculator |
| Classic single combo — Dave's Single · small fries | 910 | 34g | Open in calculator |
| Lean protein — Grilled Chicken Sandwich · small chili | 590 | 48g | Open in calculator |
| Budget bite — Jr. Bacon Cheeseburger · Jr. chocolate Frosty | 590 | 24g | Open in calculator |
| Nugget run — 10-pc Nuggets · small fries · small vanilla Frosty | 1,050 | 38g | Open in calculator |
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Mains | ||||
| Dave's Single | 590 | 29g | 37g | 34g |
| Dave's Double | 810 | 48g | 37g | 52g |
| Baconator | 950 | 58g | 38g | 62g |
| Jr. Hamburger | 250 | 13g | 25g | 11g |
| Jr. Cheeseburger | 290 | 15g | 26g | 14g |
| Jr. Bacon Cheeseburger | 390 | 19g | 26g | 23g |
| Spicy Chicken Sandwich | 500 | 28g | 49g | 20g |
| Crispy Chicken Sandwich | 330 | 15g | 33g | 16g |
| Grilled Chicken Sandwich | 350 | 33g | 36g | 9g |
| Chicken Nuggets (10-pc) | 420 | 23g | 26g | 27g |
| Spicy Nuggets (10-pc) | 470 | 25g | 29g | 31g |
| Apple Pecan Chicken Salad (w/ dressing) | 550 | 33g | 32g | 34g |
| Sides | ||||
| Fries (small) | 320 | 5g | 42g | 15g |
| Fries (medium) | 420 | 6g | 55g | 19g |
| Fries (large) | 530 | 8g | 70g | 24g |
| Chili (small) | 240 | 15g | 21g | 11g |
| Baked Potato (plain) | 270 | 7g | 61g | 0g |
| Apple Bites | 35 | 0g | 9g | 0g |
See also: the full Wendy's nutrition table and Frosty calories by size and flavor.
The Baconator is 950 calories with 58g of protein and 62g of fat. Add a medium fries and small Frosty and the meal reaches about 1,710 calories.
The Grilled Chicken Sandwich: 350 calories with 33g of protein and 9g of fat — more protein than the Spicy Chicken at 150 fewer calories.
A small chili is 240 calories with 15g of protein — one of the best filling, high-protein sides in fast food.
Yes — values reflect Wendy's published nutrition information for standard items, last verified July 2026. In-store preparation may vary slightly.
Chipotle · Panda Express · Starbucks · Subway · Taco Bell · Chick-fil-A
Last verified: July 2026 · ChainCalories is an independent website and is not affiliated with, endorsed by, or sponsored by Wendy's International, LLC. Values are for standard menu items and portions; in-store items may vary.