Full nutrition table
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Sides (full size) | |||||
| White Steamed Rice | 520 | 10g | 118g | 0g | 0mg |
| Fried Rice | 620 | 13g | 101g | 19g | 1000mg |
| Chow Mein | 600 | 15g | 94g | 23g | 1000mg |
| Chow Fun | 410 | 9g | 73g | 9g | 1110mg |
| Super Greens | 130 | 9g | 14g | 4g | 370mg |
| Chicken entrees | |||||
| Orange Chicken | 510 | 16g | 53g | 24g | 850mg |
| Hot Orange Chicken | 550 | 17g | 59g | 27g | 950mg |
| Black Pepper Chicken | 280 | 13g | 15g | 19g | 1130mg |
| Grilled Teriyaki Chicken | 275 | 33g | 14g | 10g | 470mg |
| Teriyaki Chicken | 340 | 41g | 14g | 13g | 630mg |
| Kung Pao Chicken (contains peanuts) | 320 | 17g | 15g | 21g | 1050mg |
| Mushroom Chicken | 220 | 13g | 10g | 14g | 840mg |
| Potato Chicken | 190 | 8g | 18g | 10g | 510mg |
| Chicken breast entrees | |||||
| Honey Sesame Chicken Breast | 340 | 16g | 35g | 15g | 540mg |
| String Bean Chicken Breast | 210 | 12g | 13g | 12g | 560mg |
| Sweetfire Chicken Breast | 360 | 15g | 40g | 15g | 370mg |
| Sweet & Sour Chicken Breast | 300 | 10g | 40g | 12g | 260mg |
| Beef | |||||
| Beijing Beef | 470 | 14g | 46g | 27g | 600mg |
| Black Pepper Sirloin Steak | 180 | 19g | 12g | 6g | 590mg |
| Broccoli Beef | 150 | 15g | 12g | 6g | 520mg |
| Seafood | |||||
| Honey Walnut Shrimp (tree nuts, shellfish) | 430 | 13g | 32g | 28g | 700mg |
| Wok-Fired Shrimp (shellfish) | 190 | 17g | 19g | 5g | 1140mg |
| Steamed Ginger Fish (fish) | 200 | 15g | 8g | 12g | 1990mg |
| Vegetables | |||||
| Eggplant Tofu | 340 | 7g | 23g | 24g | 520mg |
| Super Greens (entree size) | 90 | 6g | 10g | 3g | 260mg |
| Appetizers | |||||
| Chicken Egg Roll (1) | 200 | 6g | 20g | 10g | 340mg |
| Chicken Potsticker (3 pcs) | 160 | 6g | 20g | 6g | 250mg |
| Cream Cheese Rangoon (3 pcs) | 190 | 5g | 24g | 8g | 180mg |
| Vegetable Spring Roll (2) | 240 | 4g | 24g | 14g | 560mg |
| Soup | |||||
| Hot & Sour Soup — Bowl | 170 | 10g | 20g | 6g | 1260mg |
| Hot & Sour Soup — Cup | 120 | 7g | 14g | 5g | 880mg |
| Sauces | |||||
| Soy Sauce | 5 | 0g | 0g | 0g | 375mg |
| Sweet & Sour Sauce | 70 | 0g | 21g | 0g | 115mg |
| Teriyaki Sauce | 70 | 0g | 16g | 0g | 380mg |
| Chili Sauce | 10 | 0g | 2g | 0g | 125mg |
| Hot Mustard | 10 | 0g | 0g | 1g | 115mg |
| Potsticker Sauce | 10 | 0g | 3g | 0g | 290mg |
| More | |||||
| Fortune Cookie | 20 | 0g | 5g | 0g | 0mg |
| Apple Pie Roll | 150 | 2g | 30g | 3g | 90mg |
| Tree Top Apple Crisps | 40 | 0g | 10g | 0g | 0mg |
→ Build a full meal in the interactive calculator
All Panda Express calculators
FAQ
Where does this data come from?
All values come directly from Panda Express's officially published Nutrition & Allergen Information for standard single portions.
Does Panda Express have brown rice?
No — the published menu offers White Steamed Rice, Fried Rice, Chow Mein, Chow Fun and Super Greens as sides, but no brown rice option.
Can I print this table?
Yes — use your browser's print function (Ctrl+P or Cmd+P) for a clean printable copy.